Lewis Doy (5) (95% allowance): Chelmsford Golf Club Junior Open (18 Holes - Individual Stableford) Monday 19th August 2024 | Chelmsford 2021 - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 407 | 272 | 465 | 125 | 289 | 409 | 424 | 375 | 176 | 2942 | 403 | 480 | 212 | 345 | 462 | 170 | 351 | 378 | 149 | 2950 | 5892 | ||
SI | 3 | 17 | 1 | 15 | 13 | 9 | 5 | 7 | 11 | OUT | 4 | 16 | 8 | 12 | 2 | 14 | 10 | 6 | 18 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 34 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 34 | 68 | ||
Score | 6 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 36 | 3 | 5 | 5 | 3 | 4 | 2 | 4 | 4 | 3 | 33 | 69 | ||
Stableford | 1 | 2 | 3 | 2 | 2 | 1 | 4 | 2 | 2 | 19 | 4 | 2 | 0 | 3 | 3 | 3 | 2 | 2 | 2 | 21 | 40 | ||
Nett: 40 Points | |||||||||||||||||||||||
Gross: 35 Points |
3rd place (William Moore) 5th place (Lionel Casey)
Back to Chelmsford Golf Club Junior Open (18 Holes - Individual Stableford) pages.
Compare this round against others in the competition