Daniel Retief (16) (95% allowance): Chelmsford Golf Club Junior Open (18 Holes - Individual Stableford) Monday 19th August 2024 | Chelmsford 2021 - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 407 | 272 | 465 | 125 | 289 | 409 | 424 | 375 | 176 | 2942 | 403 | 480 | 212 | 345 | 462 | 170 | 351 | 378 | 149 | 2950 | 5892 | ||
SI | 3 | 17 | 1 | 15 | 13 | 9 | 5 | 7 | 11 | OUT | 4 | 16 | 8 | 12 | 2 | 14 | 10 | 6 | 18 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 34 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 34 | 68 | ||
Score | 4 | 5 | 6 | 5 | 4 | 6 | 6 | 7 | 5 | 48 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | NR | 3 | 31 | NR | ||
Stableford | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 0 | 1 | 12 | 2 | 4 | 2 | 3 | 3 | 3 | 3 | 0 | 2 | 22 | 34 | ||
Nett: 34 Points | |||||||||||||||||||||||
Gross: 18 Points |
16th place (Ali-Abbas Haji) 18th place (Olivia Savage)
Back to Chelmsford Golf Club Junior Open (18 Holes - Individual Stableford) pages.
Compare this round against others in the competition