(85% handicap allowance)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
Yards | 377 | 450 | 194 | 325 | 434 | 156 | 308 | 358 | 129 | 2731 | |
SI | 1 | 4 | 5 | 3 | 6 | 7 | 8 | 2 | 9 | ||
Par | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 35 | |
Suzanne Knight (6) | 6 | 6 | 5 | 6 | 7 | 5 | 6 | 4 | +6 | ||
Corinne Scott (11) | 7 | 5 | 4 | 5 | 6 | 4 | 4 | 5 | 3 | ||
Ghost Lady (13) | 7 | 3 | 7 | 6 | 6 | 7 | 7 | 4 | |||
2 | 5 | 5 | 3 | 4 | 2 | 4 | 4 | 5 | 34 Points |
Back to Ladies Spring Meeting - Chelmsford In Bloom (Best 2 From 3 - Team Stableford - Back 9)