1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
Yards | 398 | 263 | 453 | 117 | 278 | 386 | 414 | 366 | 175 | 400 | 468 | 200 | 334 | 450 | 161 | 328 | 369 | 141 | 5701 | |
SI | 3 | 17 | 1 | 15 | 13 | 9 | 5 | 7 | 11 | 4 | 16 | 8 | 12 | 2 | 14 | 10 | 6 | 18 | ||
Par | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 68 | |
Tom Evans-Green (28) | 5 | 5 | 7 | 6 | 5 | 7 | 8 | 7 | 5 | 6 | 7 | 5 | 6 | 6 | 6 | 7 | 6 | 4 | +15 | |
Harry Aldridge (18) | 5 | 4 | 5 | 3 | 4 | 5 | 6 | 7 | 3 | 5 | 5 | 5 | 7 | 6 | 4 | 5 | 4 | 4 | ||
Louis Picconi (28) | 5 | 7 | 6 | 3 | 6 | 7 | 8 | 5 | 5 | 6 | 6 | 5 | 6 | 6 | 4 | 7 | 6 | 5 | ||
Callum Riley (28) | 8 | 6 | 5 | 4 | 6 | 5 | 6 | 7 | 5 | 7 | 8 | 5 | 5 | 7 | 3 | 8 | 5 | 4 | ||
8 | 6 | 7 | 8 | 6 | 6 | 3 | 5 | 5 | 6 | 6 | 6 | 4 | 5 | 7 | 4 | 10 | 7 | 109 Points |
Back to Amy Rodgers Memorial Golf Day - (Best 3 From 4 Team Stableford)