(85% handicap allowance)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
Yards | 402 | 246 | 445 | 96 | 271 | 370 | 407 | 344 | 171 | 377 | 450 | 194 | 325 | 434 | 156 | 308 | 358 | 129 | 5483 | |
SI | 9 | 15 | 5 | 17 | 11 | 3 | 13 | 1 | 7 | 2 | 8 | 10 | 6 | 12 | 14 | 16 | 4 | 18 | ||
Par | 5 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 72 | |
Caroline Williams (22) | 6 | 7 | 3 | 4 | 5 | 5 | 7 | 4 | 6 | 4 | 5 | 3 | +19 | |||||||
Linda Brownlie (25) | 4 | 3 | 6 | 7 | 4 | 6 | 3 | 6 | 5 | 5 | ||||||||||
2 | 3 | 1 | 6 | 3 | 2 | 1 | 3 | 4 | 2 | 1 | 5 | 2 | 2 | 2 | 2 | 3 | 4 | 48 Points |
Back to Ladies Invitational Day (18 Holes - 4BBB Stableford)