(85% handicap allowance)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
Yards | 402 | 246 | 445 | 96 | 271 | 370 | 407 | 344 | 171 | 2752 | |
SI | 5 | 8 | 3 | 9 | 6 | 2 | 7 | 1 | 4 | ||
Par | 5 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 37 | |
Kate Hollows (13) | 8 | 8 | 4 | 7 | 7 | +14 | |||||
Fiona Tibbenham (15) | 7 | 6 | 8 | 5 | 6 | 7 | 7 | 7 | 4 | ||
Penny Fowler (12) | 5 | 6 | 6 | 7 | 5 | 5 | |||||
2 | 3 | 4 | 3 | 3 | 2 | 1 | 4 | 4 | 26 Points |
Back to Ladies Spring Meeting (Best 2 From 3 - Team Stableford - Front 9)