(85% handicap allowance)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
Yards | 402 | 246 | 445 | 96 | 271 | 370 | 407 | 344 | 171 | 2752 | |
SI | 5 | 8 | 3 | 9 | 6 | 2 | 7 | 1 | 4 | ||
Par | 5 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 37 | |
Brenda Skudder (4) | 5 | 6 | 3 | 5 | 5 | 6 | 4 | +8 | |||
Giselle Flanagan (14) | 7 | 4 | 5 | 7 | 4 | ||||||
Susan Boom (4) | 6 | 6 | 6 | 5 | 5 | ||||||
3 | 1 | 4 | 4 | 3 | 3 | 3 | 3 | 5 | 29 Points |
Back to Ladies Spring Meeting (Best 2 From 3 - Team Stableford - Front 9)