(85% handicap allowance)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
Yards | 382 | 459 | 195 | 331 | 437 | 156 | 315 | 364 | 129 | 2768 | |
SI | 1 | 4 | 5 | 3 | 6 | 7 | 8 | 2 | 9 | ||
Par | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 35 | |
Amanda Dicker (7) | 6 | 3 | 6 | 5 | 3 | +5 | |||||
Jane Wright (8) | 6 | 6 | 3 | 6 | 3 | 4 | 5 | 4 | |||
Claire Woollard (7) | 6 | 5 | 5 | 5 | 5 | ||||||
2 | 4 | 6 | 3 | 5 | 4 | 4 | 4 | 3 | 35 Points |
Back to Ladies Spring Meeting (Best 2 From 3 - Team Stableford - Back 9)