(85% handicap allowance)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| Yards | 382 | 459 | 195 | 331 | 437 | 156 | 315 | 364 | 129 | 2768 | |
| SI | 1 | 4 | 5 | 3 | 6 | 7 | 8 | 2 | 9 | ||
| Par | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 35 | |
| Tiff Wade (4) | 6 | 6 | 5 | 5 | 6 | 3 | +3 | ||||
| Sara Dunn (3) | 6 | 5 | 4 | 5 | 6 | 3 | 3 | 5 | 3 | ||
| Liz Gibson (5) | 5 | 7 | 4 | 5 | 3 | 5 | 5 | 2 | |||
| 3 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 7 | 36 Points | ||
Back to Ladies Spring Meeting (Best 2 From 3 - Team Stableford - Back 9)