(85% handicap allowance)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
Yards | 382 | 459 | 195 | 331 | 437 | 156 | 315 | 364 | 129 | 2768 | |
SI | 1 | 4 | 5 | 3 | 6 | 7 | 8 | 2 | 9 | ||
Par | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 35 | |
Sonia Kingsnorth (11) | 6 | 5 | 6 | 7 | 5 | 5 | 5 | 4 | +4 | ||
Shelley Edkins (8) | 7 | 5 | 5 | 5 | 4 | 5 | |||||
Alison Evans (6) | NR | 5 | 6 | 6 | 4 | 5 | |||||
0 | 3 | 2 | 3 | 5 | 3 | 4 | 5 | 2 | 27 Points |
Back to Ladies Spring Meeting (Best 2 From 3 - Team Stableford - Back 9)