(85% handicap allowance)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
Yards | 382 | 459 | 195 | 331 | 437 | 156 | 315 | 364 | 129 | 2768 | |
SI | 1 | 4 | 5 | 3 | 6 | 7 | 8 | 2 | 9 | ||
Par | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 35 | |
Jane Malins (9) | 6 | 7 | 3 | 7 | 4 | 6 | 6 | 3 | +1 | ||
Lesley-Ann Thomas (7) | 7 | 4 | 4 | 5 | 6 | ||||||
Gill Haysham (3) | 5 | 1 | 4 | 4 | 3 | 4 | 4 | 3 | |||
1 | 3 | 7 | 6 | 6 | 4 | 3 | 4 | 5 | 39 Points |
Back to Ladies Spring Meeting (Best 2 From 3 - Team Stableford - Back 9)