(85% handicap allowance)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
Yards | 382 | 459 | 195 | 331 | 437 | 156 | 315 | 364 | 129 | 2768 | |
SI | 1 | 4 | 5 | 3 | 6 | 7 | 8 | 2 | 9 | ||
Par | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 35 | |
Kerry Foster (11) | 7 | 5 | 6 | 4 | 5 | 5 | +11 | ||||
Nicola Edmeades (11) | 7 | 7 | 5 | 6 | 5 | 5 | 4 | ||||
Elizabeth Allenby (13) | 6 | 4 | 5 | 4 | 4 | ||||||
3 | 1 | 3 | 5 | 4 | 4 | 4 | 6 | 4 | 34 Points |
Back to Ladies Spring Meeting (Best 2 From 3 - Team Stableford - Back 9)