| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Yards | 416 | 495 | 215 | 350 | 466 | 174 | 353 | 384 | 151 | 3004 | |
SI | 4 | 15 | 8 | 10 | 2 | 13 | 11 | 6 | 18 | | |
Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 34 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Yards | 416 | 495 | 215 | 350 | 466 | 174 | 353 | 384 | 151 | 3004 | |
SI | 4 | 15 | 8 | 10 | 2 | 13 | 11 | 6 | 18 | | |
Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 34 | |
Ross Abercromby (8) | 5 |
6 |
4 |
4 |
6 |
3 |
4 |
4 |
3 |
+8 |
Mark Orley (15) | |
5 |
3 |
4 |
5 |
3 |
|
|
4 |
Graeme Atkinson (28) | 7 |
6 |
6 |
5 |
7 |
3 |
5 |
5 |
4 |
Harvey Dawson (46) | 7 |
9 |
4 |
9 |
8 |
6 |
5 |
7 |
2 |
| 7 |
9 |
10 |
9 |
7 |
11 |
11 |
10 |
13 |
87 Points |
Back to New Members Competition (Shotgun start at 2:00pm on all back 9 holes).