| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Yards | 416 | 495 | 215 | 350 | 466 | 174 | 353 | 384 | 151 | 3004 | |
SI | 4 | 15 | 8 | 10 | 2 | 13 | 11 | 6 | 18 | | |
Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 34 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Yards | 416 | 495 | 215 | 350 | 466 | 174 | 353 | 384 | 151 | 3004 | |
SI | 4 | 15 | 8 | 10 | 2 | 13 | 11 | 6 | 18 | | |
Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 34 | |
Alan Watts (13) | 6 |
5 |
5 |
5 |
5 |
4 |
6 |
6 |
4 |
+6 |
Megan Dawson (28) | 4 |
|
|
4 |
5 |
5 |
5 |
7 |
4 |
WILD CARD (8) | 5 |
5 |
3 |
4 |
5 |
3 |
|
5 |
3 |
Lauren Gowers (15) | 6 |
6 |
5 |
6 |
6 |
3 |
3 |
5 |
|
| 9 |
7 |
5 |
9 |
9 |
8 |
9 |
7 |
8 |
71 Points |
Back to New Members Competition (Shotgun start at 2:00pm on all back 9 holes).