| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Yards | 416 | 495 | 215 | 350 | 466 | 174 | 353 | 384 | 151 | 3004 | |
SI | 4 | 15 | 8 | 10 | 2 | 13 | 11 | 6 | 18 | | |
Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 34 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Yards | 416 | 495 | 215 | 350 | 466 | 174 | 353 | 384 | 151 | 3004 | |
SI | 4 | 15 | 8 | 10 | 2 | 13 | 11 | 6 | 18 | | |
Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 34 | |
Abigail Dann (30) | 5 |
7 |
5 |
5 |
5 |
4 |
6 |
7 |
3 |
+10 |
Nicola Edmeades (45) | |
8 |
3 |
7 |
7 |
6 |
|
6 |
3 |
Lesley-Ann Thomas (10) | 5 |
6 |
3 |
4 |
5 |
|
4 |
|
2 |
Thomas Clayton (11) | 6 |
5 |
4 |
6 |
5 |
|
4 |
5 |
3 |
| 7 |
9 |
12 |
10 |
11 |
7 |
9 |
8 |
15 |
88 Points |
Back to New Members Competition (Shotgun start at 2:00pm on all back 9 holes).