| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| Yards | 416 | 495 | 215 | 350 | 466 | 174 | 353 | 384 | 151 | 3004 | |
| SI | 4 | 15 | 8 | 10 | 2 | 13 | 11 | 6 | 18 | | |
| Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 34 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| Yards | 416 | 495 | 215 | 350 | 466 | 174 | 353 | 384 | 151 | 3004 | |
| SI | 4 | 15 | 8 | 10 | 2 | 13 | 11 | 6 | 18 | | |
| Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 34 | |
| Alan Walker (14) | 6 |
5 |
4 |
5 |
6 |
3 |
4 |
5 |
4 |
+3 |
| Derek Piper (13) | |
4 |
3 |
6 |
6 |
3 |
5 |
6 |
4 |
| Simon McPherson (14) | 5 |
4 |
5 |
5 |
6 |
4 |
4 |
4 |
4 |
| Graeme Atkinson (26) | 5 |
6 |
5 |
4 |
7 |
5 |
6 |
6 |
5 |
| | 9 |
11 |
8 |
8 |
6 |
8 |
8 |
8 |
6 |
72 Points |
Back to New Members Competition (Shotgun start at 2:00pm on all back 9 holes).