| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| Yards | 416 | 495 | 215 | 350 | 466 | 174 | 353 | 384 | 151 | 3004 | |
| SI | 4 | 15 | 8 | 10 | 2 | 13 | 11 | 6 | 18 | | |
| Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 34 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| Yards | 416 | 495 | 215 | 350 | 466 | 174 | 353 | 384 | 151 | 3004 | |
| SI | 4 | 15 | 8 | 10 | 2 | 13 | 11 | 6 | 18 | | |
| Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 34 | |
| Trish Wilson (6) | 6 |
5 |
3 |
5 |
5 |
3 |
4 |
5 |
4 |
+2 |
| Harry Crocker (9) | 6 |
6 |
2 |
4 |
7 |
3 |
3 |
4 |
4 |
| Norman Smith (21) | |
6 |
|
5 |
7 |
3 |
|
|
|
| John Davis (19) | |
7 |
4 |
5 |
5 |
3 |
4 |
5 |
3 |
| | 2 |
7 |
9 |
9 |
7 |
11 |
10 |
8 |
7 |
70 Points |
Back to New Members Competition (Shotgun start at 2:00pm on all back 9 holes).