| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Yards | 416 | 495 | 215 | 350 | 466 | 174 | 353 | 384 | 151 | 3004 | |
SI | 4 | 15 | 8 | 10 | 2 | 13 | 11 | 6 | 18 | | |
Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 34 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Yards | 416 | 495 | 215 | 350 | 466 | 174 | 353 | 384 | 151 | 3004 | |
SI | 4 | 15 | 8 | 10 | 2 | 13 | 11 | 6 | 18 | | |
Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 34 | |
Joe Hiluta (13) | 6 |
5 |
4 |
5 |
5 |
|
5 |
6 |
3 |
+14 |
Samantha Watson (40) | |
|
|
6 |
9 |
6 |
6 |
6 |
4 |
Susan Fossett (16) | 6 |
7 |
5 |
5 |
7 |
3 |
5 |
7 |
|
Colin Scott (20) | 6 |
7 |
4 |
5 |
|
5 |
|
6 |
5 |
| 6 |
6 |
6 |
9 |
5 |
8 |
8 |
7 |
9 |
64 Points |
Back to New Members Competition (Shotgun start at 2:00pm on all back 9 holes).